Class Structure
Form 1 | Form 2 | Form 3 | |
Chinese Language | C | C, R | C, R |
English Language | C, R | C | C, R |
Mathematics | C | C, R | C, R |
Science (Junior) | C | C | C |
Computer Literacy | C | C | C |
Civic Education | C | C | C |
STEM | C | C | |
Civic Education | C | C | C |
Business Fundamentals | C | ||
Geography | C | C | C |
History | C | C | C |
Chinese History | C | C | C |
Putonghua | C | C | C |
Visual Arts | C | C | C |
Music | C | C | C |
Physical Education | C | C | C |
Ethics | C | C | C |
Economics | C |
C = compulsory subjects R = remedial class available |
Form 4 - Form 6 | |
Chinese Language | C, S |
English Language | C, S |
Mathematics | C |
Mathematics (Extended part) | E |
Liberal Studies | C, S |
Physics | E |
Chemistry | E |
Biology | E |
ICT | E |
Economics | E |
Geography | E |
History | E |
Chinese History | E |
BAFS | E |
Religious Studies | E |
Physical Education | C |
Ethics | C |
C = compulsory subjects S = split class E = elective subjects |