Houses, Clubs, Service Teams and School Teams
Houses: | |
House | |
Kindness House | ![]() |
Trust House | ![]() |
Modesty House | ![]() |
Courtesy House | ![]() |
Academic Club: | |
Club | |
Art | ![]() |
Chinese | ![]() |
Economics & Commerce | ![]() |
English | ![]() |
Geography | ![]() |
History | ![]() |
Mathematics | ![]() |
Science | ![]() |
Recreational Club: | |
Club | |
Chess | ![]() |
Computer | ![]() |
Debating | ![]() |
Drama | ![]() |
Gardening | ![]() |
Music | ![]() |
Putonghua | ![]() |
Sports | |
Transport Society | ![]() |
Religious Club : | |
Club | |
Catholics Society | ![]() |
Student Christian Fellowship | ![]() |
Service Groups 2016-2017: | |
Group | |
Announcement Team | ![]() |
Big Brothers | ![]() |
Career Service Group | ![]() |
Community Youth Club | |
Environmental Concern Group | ![]() |
E-zone helpers | |
Homework Collection Service Group | |
I T Team | ![]() |
Junior Police Call | ![]() |
Library Service Group | ![]() |
Monitors | ![]() |
Peer Mediators | |
Photography Team | ![]() |
Prefect Team | ![]() |
St. Dominic Savio Service Group | ![]() |
Youth Convergence | ![]() |
Youth Red Cross | ![]() |
School Teams: | |
Teams | |
Althletic Team | |
Badminton team | ![]() |
Basketball team | |
Cross Country Team | ![]() |
Design and Innovation Team | ![]() |
Football Team | ![]() |
Swimming Team | ![]() |
Table Tennis Team | ![]() |
Trampolining Team | |
Bio Nature Team | ![]() |
Chinese Debating Team | |
Chinese Orchestra | ![]() |
English Debating Team_A | ![]() |
English Debating Team_B | ![]() |
English Debating Team_C | ![]() |
Junior Choir | ![]() |
Matematics Olympiad Team | ![]() |
Physics Olympiad Team | ![]() |
Quiz Team | ![]() |
Senior Choir | ![]() |
String Orchestra | ![]() |
If you would like to include contacts of your group in the list, please write down your group's email address and/or website address to [email protected].