| Year | English Name | Honour | 
|---|---|---|
| 2024 | Lai Chin Long | Crowned Champion and broke the record in the Boys B Grade 400M at the Hong Kong Catholic Diocesan Secondary Schools Joint Athletics Meet 2023-2024 | 
| 2024 | Chen Tsz Him | The Kowloon Region Outstanding Students Award (Senior Section) | 
| 2023 | Chen Ka Ho | The Kowloon Region Outstanding Students Award (Senior Section) | 
| Yim Yan Kin | 2nd Place Award in the See Think Wonder Challenge World Grand Final in Taipei | |
| 2022 | Chan Kin Ho | Gold Medal and 2nd Runner-up of International Biology Olympiad 2022 | 
| Chong Ho Hon | Gold Medal of International Biology Olympiad 2022 | |
| 2021 | Chen Ka Ho | The Kowloon Region Outstanding Students Award (Junior Section) | 
| Or Ka Kuen | The Kowloon Region Outstanding Students Award (Junior Section) | |
| 2020 | Lu Jianchen | 5** in 4 subjects in HKDSE Examination | 
| Lum King Ho | 5** in 4 subjects in HKDSE Examination | |
| 2019 | To Cheuk Yin | 5** in 7 subjects in HKDSE Examination | 
| Chu Nicholas | The Hong Kong Outstanding Students Award 2019 | |
| Lou Leung Hei | The Kowloon Region Outstanding Students Award 2019 | |
| Lu Jianchen | Third Class Award of The 15th Pan-Pearl River Delta and Chinese Elite Schools Physics Olympiad | |
| 2018 | Cheng Ho Farn | Silver Award (Senior Class) in Asia Music Competition for Youth Artists Busan 2018 Final Round | 
| Silver Award (Age 13-15) and Bronze Award (Four-hands Group B) in the International Liszt Ferenc Competition, Budapest/ Hungary 2018 | ||
| Lu Jianchen | 1st Class Honour in Hong Kong Physics Olympiad 2018 | |
| 2017 | Chow Beletskiy Kevin | 5** in 4 subjects in HKDSE Examination | 
| Wong Chun Fai | The 30th HKSAR Outstanding Students Award | |
| 2015 | Cheung Chun Sing | The Hong Kong Outstanding Students Award 2015 | 
| 2014 | Wong Hiu Chun | 5** in 4 subjects in HKDSE Examination | 
| 2012 | Cheung Chun Hin | 3A in HKALE | 
| Yiu Tsun | 5** in 4 subjects in HKDSE Examination | |
| Lui Tsz Yin | 5** in 4 subjects in HKDSE Examination | |
| Wong Shu Tai | Gold Award of The Hong Kong Award For Young People | |
| 2011 | Chan Kai Wai | 3A in HKALE | 
| 2010 | Wan Wai Kit | 3A in HKALE | 
| Chu Chi Ho | 10A in HKCEE | |
| 2009 | NG Yan Kin | 4A in HKALE | 
| Wong Lap Hin | 3A in HKALE | |
| Yeung Wai Tat | 8A in HKCEE | |
| Ng Chak Fan | Gold Award of The Hong Kong Award of Young People | |
| Yip Man Ho | ||
| Wong Ho Shing | ||
| 2008 | Chan Hon Kuen | 4A in HKALE | 
| Lui Kam Ho | 3A in HKALE | |
| Ng Chun Hei | 8A in HKCEE | |
| So Tsz Kin | 8A in HKCEE | |
| Lui Kam To | Bronze Medal Of International Physics Olympiad 2008 | |
| 2007 | Chow Wui Yan | 4A in HKALE | 
| Lui Kam To | 8A in HKCEE | |
| Wong Lap Hin | 8A in HKCEE | |
| 2006 | Ho Shuk Han | 3A in HKALE | 
| Chan Hon Kuen | 8A in HKCEE | |
| Tang Pak Leung | 8A in HKCEE | |
| 2005 | Tsang Man For | 3A in HKALE | 
| Lau Chi Hang | 8A in HKCEE | |
| Cheng Wah Wing | Bronze Medal of International Physics Olympiad 2005 | |
| 2004 | Ng Ka Kit | 3A in HKALE | 
| Yuen Ngai | 3A in HKALE | |
| To Tze Chung | 8A in HKCEE | |
| Sum Sung Fung | Gold Medal and President's Award of International Physics Olympiad 2004 | |
| Chan Chun Wai | Broke the record in the Boys B grade 100M Hurdle (14"16' ) at the Inter-school Athletics Championship 2003-2004. | |
| Ma Ching Yan | 1st World & 1st Hong Kong in the LCCI Accounting Series 3 2004 Examination | |
| 2003 | Chiu Wai Wai | 4A in HKALE | 
| Tam Kar Hung | 3A in HKALE | |
| Mak Tze Yeung | 3A in HKALE | |
| Yeung Kwong Wing | 3A in HKALE | |
| 2002 | Mak Kin Fai | 3A in HKALE | 
| Chau Hung Pan | 3A in HKALE | |
| Chu Ko Pan | 3A in HKALE | |
| Fong Kwong Wai | 3A in HKALE | |
| Tse Ka Hei | 3A in HKALE | |
| Li Ki Kwong | 10A in HKCEE | |
| Wong Ching Yuen | 9A in HKCEE | |
| Chan Ka Fai | 8A in HKCEE | |
| Wong Lap Ming | Broke the existing record in the Boys B Grade 4 x 400M Relay ( 3'45'35 ) at the Inter-School Athletics Championships 2001-2002 | |
| 2001 | Law Chung Hong | 3A in HKALE | 
| Tang Chiu Keung | 3A in HKALE | |
| Wong Ching Chuen | 8A in HKCEE | |
| Chan Chi Man | Broke the record in the Boys B grade 3000M | |
| 2000 | Chan Kim Yi | 5A in HKALE | 
| Ma Hon Ming | 4A in HKALE | |
| Chiu Ming Wah | 3A in HKALE | |
| Fung Yick Kai | 3A in HKALE | |
| Hui Yui Cheung | 3A in HKALE | |
| Chan Chun Pong | 3A in HKALE | |
| 1999 | Ho Kin Fai | 4A in HKALE | 
| Cheung Kwan Nang | 3A in HKALE | |
| Wong Ion Wa | 3A in HKALE | |
| Chau Chi Hong | 3A in HKALE | |
| Wong Wai Yim | 3A in HKALE | |
| Liu Ka Lok | 8A in HKCEE | |
| Chan Sze Yau | Overall 1st Runner-up in International Music Festival,1999 Winner of Tom Lee Scholarship-Piano Competition in the 51st Hong Kong Music Festival | |
| Chan Shiu Hang | Overall Champion in MONTBLANC School Painting Competition | |
| 1998 | Mak Chun Chung | 4A in HKALE | 
| Pang Man Cheong | 3A in HKALE | |
| Chu Hon Chiu | 3A in HKALE | |
| Lee Tak Wah | 3A in HKALE | |
| 1997 | Lee Tao Wai | 4A in HKALE | 
| Chan Chung Wai | 3A in HKALE | |
| Kong Wai Chuen | 3A in HKALE | |
| Lam Shing Yin | 8A in HKCEE | |
| Cheng Kwan Nang | 8A in HKCEE | |
| 1996 | Lo Sau Ha | 4A in HKALE | 
| Ho Wai Shing | 3A in HKALE | |
| Mak Chun Chung | 9A in HKCEE | |
| Kwan Chun Wah | 8A in HKCEE | |
| Ngan Ho Yin | Broke the existing record in the Boys B grade Long Jump (6.61M) and High Jump (1.92M) at theInter-school Athletics Championships 1996-1997. | |
| 1995 | Ng Wai Kit | 4A in HKALE | 
| 1994 | Chan Tsz Fung | 3A in HKALE | 
| Leung Chung Kai | 3A in HKALE | |
| 1993 | Ng Wai Kit | 9A in HKCEE | 
| Wong Ka Chi | 5A in HKALE | |
| 1992 | Or Chak Man | 9A in HKCEE | 
| 1991 | Ho Kwok Pun | 3A in HKALE | 
| Li Man Lung | 1st World & 1st Hong Kong LCCI Accounting | |
| Wong Ka Chi | 8A in HKCEE | |
| Lee Kwok Cheung | 8A in HKCEE | |
| 1990 | Lam Pui Kei | 9A in HKCEE | 
| Chan Wai Yip | 8A in HKCEE | |
| Leung Hoi Wang | 8A in HKCEE | |
| Lau Man Lun | Broke the existing record in the Boys A 4 x 50M Medley Relay at the Inter-school Swimming Championships 1990/91. The performance was 2 minutes 03.86 seconds. | |
| 1989 | Ho Wing Hang | 9A in HKCEE | 
| 1988 | Or Chung Keung | 3A in HKALE | 
| Or Wing Keung | 1st World & 1st Hong Kong LCCI Accounting | |
| Ng Wai Man | 3A in HKALE | |
| Yung Tak Kin | 8A in HKCEE | |
| 1987 | Wong Man Ho | 3A in HKALE | 
| To Siu Lun | 3A in HKALE | |
| Lee Wai Kin | 4A in HKALE | |
| 1985 | Lee Kai Ming | 3A in HKALE | 
| Jim Siu Kei | 3A in HKALE | |
| 1984 | Cheng Pan | 3A in HKALE | 
| 1981 | Wong Yau Cheung | 3A in HKALE | 
| Lau Ying Pan | 8A in HKCEE | |
| Woo Yat Chung | 8A in HKCEE | |
| 1978 | Chui Wing Wah | 3A in HKALE | 

